Description
ZKteco X8 Access Control Biometric Device Functions:-
- Standard ID card while Mifare card as an optional feature
 - Password capacity up to 8 groups
 - 1 touch a-second user recognition
 - Reads fingerprint/password/card
 - Rugged and elegant design
 
| Fingerprint Capacity | 500 Templates | 
| Card Capacity | 500 | 
| Transaction Capacity | N/A | 
| Sensor | SilkID Sensor | 
| Algorithm Version | ZKFinger VX10.0 | 
| Communication | Bluetooth | 
| Access Control Interface | 3rd Party Electric Lock, Door Sensor, Exit Button, Alarm, Doorbell | 
| Standard Function | Simple access control function, ID card | 
| Optional Function | Mifare Card | 
| Power Supply | 12V DC,3A | 
| Operating Temperature | 0 °C- 45 °C | 
| Operating Humidity | 20%-80% | 
| Dimensions (LxWxH) | 90×90×38.9mm | 
| SDK | N/A | 
| Software | ZKBioBT APP | 
Related
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.