Description
ZKteco S922 portable bio-metric system Specs:-
| Display | 3.5-inch TFT Screen | 
| Fingerprint Capacity | 5, 000 (Standard)/10,000 (Optional) | 
| Card Capacity | 30,000 (ID Card) | 
| Transaction Capacity | 200,000 | 
| Fingerprint Sensor | ZK Optical Sensor | 
| Algorithm Version | ZKFinger VX10.0 | 
| Communication | TCP/IP, USB-host ; Optional with Wi-Fi, GPRS,3G (WCDMA) | 
| Standard Functions | ADMS, Work-code, DST, Self-Service Query, Automatic Status Switch, T9 Input, Photo-ID, 9 Digit User ID, SMS, ID Card | 
| Optional Functions | HID /Mifare Card | 
| Protection Grade | IP65 | 
| Power Supply | 12V 3A DC; Built-in Backup 7600 mAh Battery | 
| Operating Temperature | 0 oC- 45 oC | 
| Operating Humidity | 20%-80% | 
| Dimension | 225 x235x125(mm) HxWxD   | 
S922 ZKTeco device.
F22 Biometric Fingerprint Time Attendance And Access Control(Opens in a new browser tab)
 
Related
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.