Hikvision Analogue High Definition 16CH DVR 720P/1080P
l Support H.264+/H.264 video compression
l Support HDTVI/AHD/CVI/CVBS/IP video input
l Up to 18-ch 1080p IP camera input for DS-7216HGHI-F1
l Max. 1200 m for 720p HDTVI signal
Security and IT
l Support H.264+/H.264 video compression
l Support HDTVI/AHD/CVI/CVBS/IP video input
l Up to 18-ch 1080p IP camera input for DS-7216HGHI-F1
l Max. 1200 m for 720p HDTVI signal
Original price was: KSh14,000.00.KSh12,500.00Current price is: KSh12,500.00.
In stock
Video/Audio Input | ||
---|---|---|
Audio Input: | 1-ch | |
Video Compression: | H.264,H.264+ | |
Analog Video Input: | 16-ch | |
Analog and HD-TVI video input: | 1080p25, 1080p30, 720p25, 720p30 | |
IP Video Input: | 2-ch (up to 18-ch) | |
IP Video Input Resolution: | Up to 2 MP resolution | |
Audio Compression: | G.711u | |
Two-way Audio: | 1-ch RCA(2.0Vp-p, 1kΩ) |
Video/Audio Output | ||
---|---|---|
HDMI/VGA Output: | 1920 × 1080 / 60 Hz,1280 × 1024 / 60 Hz, 1280 × 720 / 60 Hz, 1024 × 768 / 60 Hz | |
Encoding resolution: | When 1080p Lite mode not enabled: 720p/WD1/4CIF/VGA/CIF When 1080p Lite mode enabled: 1080p lite/720p/WD1/4CIF/VGA/CIF |
|
Frame Rate: | Main stream: When 1080p Lite mode not enabled: For 720p stream access: 720p/WD1/4CIF/VGA/CIF@25fps (P)/30fps (N) When 1080p Lite mode enabled: 1080p lite/720p/WD1/4CIF/VGA/CIF@25fps (P)/30fps (N) Sub-stream: 4CIF/2CIF@6fps; CIF/QVGA/QCIF@25fps (P)/30fps (N) |
|
Video Bit Rate: | 32 Kbps ~ 4 Mbps | |
Stream Type: | Video/Video&Audio | |
Audio Output: | 1-ch RCA(Linear, 1kΩ) | |
Audio Bit Rate: | 64kbps | |
Dual Stream: | Support | |
Synchronous Playback: | 16-ch |
Network management | ||
---|---|---|
Remote connections: | 128 | |
Network protocols: | TCP/IP, PPPoE, DHCP, Hik-Connect, DNS, DDNS, NTP, SADP, SMTP, NFS, iSCSI, UPnP™, HTTPS |
Hard Disk Driver | ||
---|---|---|
Interface Type: | 1 SATA Interface | |
Capacity: | Up to 6 TB capacity for each disk |
External Interface | ||
---|---|---|
Network Interface: | 1; 10M / 100M self-adaptive Ethernet interface | |
USB Interface: | 2 USB 2.0 Interfaces |
General | ||
---|---|---|
Power Supply: | 12 VDC | |
Consumption: | ≤ 20 W | |
Working Temperature: | -10 ºC to +55 ºC (14 ºF to 131 ºF) | |
Working Humidity: | 10% to 90% | |
Dimensions: | 260 × 222 × 45 mm (10.2 × 8.7 × 1.8 inch) | |
Weight: | ≤ 1.2 kg (2.6 lb) |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.